
kantor pusat
Jl. Bina Marga No. 25, C99 Business Park, Kaveling 9N, RT.08 / RW.03 Kel. Ceger, Kec. Cipayung, Jakarta Timur, DKI Jakarta 13850
# | BANK | NOMOR REKENING | PILAR |
---|---|---|---|
1 | BSI | 69 0000 9097 | PANGAN |
2 | BSI | 69 0000 9042 | INFRASTRUKTUR |
3 | BSI | 772 500 0407 | PENDIDIKAN & DAKWAH |
4 | BSI | 777 221 1176 | EKONOMI |
5 | BSI | 772 500 4006 | KESEHATAN |
6 | BSI | 712 955 9688 | KEBENCANAAN & MITRA |
7 | BRI | 044 2010 0131 3307 | DONASI UMUM |
8 | BCA | 165 600 9595 | DONASI UMUM |
9 | BNI | 69 0009 0089 | DONASI UMUM |
# | BANK | NOMOR REKENING | PILAR |
---|---|---|---|
1 | BSI | 713 976 4492 | NUSANTARA CARE |
2 | BNI | 69 0000 1112 | NUSANTARA CARE |
Jl. Bina Marga No. 25, C99 Business Park, Kaveling 9N, RT.08 / RW.03 Kel. Ceger, Kec. Cipayung, Jakarta Timur, DKI Jakarta 13850
Sign up to receive updates, promotions, and sneak peaks of upcoming products. Plus 20% off your next order.